Giulia Steingruber - Switzerland VT |
At the test event today, four teams qualified for the Olympics: Italy, Canada, France and Brazil. There is no official list of individual qualifiers, but I believe that it includes all of the individuals here (one per country, not including Russia, Australia, Great Britain or China) from Steingruber to Peña, at least.
Click on the scores to see a video of the routine. More links will be added if more videos are uploaded. Enjoy!
Italy | Vault (4) | Vault 2 | Bars (3) | Beam (1) | Floor (1) | Total (2) | Rank |
Vanessa Ferrari | 14.133 | 14.333 | 13.900 | 14.166 | 56.532 | 1 | |
Erika Fasana | 14.600 | 13.700 | 13.800 | 13.966 | 14.100 | 56.466 | 2 |
Carlotta Ferlito | 14.066 | 13.433 | 14.533 | 14.100 | 56.132 | 3 | |
Elisabetta Preziosa | 13.900 | 14.100 | 13.466 | 41.466 | 72 | ||
Francesca De Agostini | 13.733 | 13.400 | 14.525 | 13.300 | 54.958 | 12 | |
Chiara Galdolfi | 13.366 | 13.366 | 96 | ||||
Total | 56.699 | 54.966 | 57.124 | 55.832 | 224.621 | 1 | |
Canada | Vault (2) | Vault 2 | Bars (2) | Beam (2) | Floor (4) | Total (2) | |
Talia Chiarelli | 14.500 | 13.400 | 13.433 | 41.333 | 74 | ||
Madeline Gardiner | 13.500 | 14.133 | 13.300 | 40.933 | 76 | ||
Christine Lee | 13.966 | 14.333 | 13.700 | 13.566 | 55.565 | 6 | |
Victoria Moors | 14.400 | 13.166 | 12.533 | 14.183 | 54.282 | 20 | |
Kristina Vaculik | 13.675 | 14.333 | 13.533 | 13.166 | 54.707 | 15 | |
Brittany Rogers | 14.200 | 13.433 | 27.633 | 89 | |||
Total | 57.066 | 55.599 | 54.766 | 54.482 | 221.913 | 2 | |
France | Vault (5) | Vault 2 | Bars (1) | Beam (4) | Floor (5) | Total (3) | Rank |
Anne Kuhm | 14.458 | 13.733 | 13.566 | 13.500 | 55.257 | 9 | |
Marine Brevet | 13.900 | 13.800 | 14.200 | 14.166 | 56.066 | 4 | |
Clara Della Vedova | 13.666 | 12.533 | 13.300 | 39.499 | 80 | ||
Youna Dufournet | 14.033 | 15.166 | 13.491 | 42.690 | 71 | ||
Sophia Serseri | 14.066 | 11.633 | 13.166 | 38.865 | 82 | ||
Camille Coudret | 13.666 | 13.433 | 12.900 | 39.999 | 79 | ||
Total | 56.457 | 56.365 | 53.790 | 54.132 | 220.744 | 3 | |
Brazil | Vault (1) | Vault 2 | Bars (5) | Beam (6) | Floor (2) | Total (4) | Rank |
Daniele Hypolito | 14.266 | 13.966 | 13.333 | 13.866 | 13.900 | 55.365 | 8 |
Jade Barbosa | 14.766 | 14.533 | 13.133 | 11.866 | 13.691 | 53.456 | 28 |
Bruna Leal | 14.066 | 13.000 | 13.366 | 13.133 | 53.565 | 27 | |
Adrian Nunes Gomes | 14.166 | 13.433 | 13.133 | 40.732 | 77 | ||
Daiane Dos Santos | 14.233 | 13.000 | 14.033 | 41.266 | 75 | ||
Ethiene Franco | 12.966 | 12.666 | 25.632 | 92 | |||
Total | 57.431 | 52.466 | 53.331 | 54.757 | 217.985 | 4 | |
Belgium | Vault (7) | Vault 2 | Bars (6) | Beam (3) | Floor (3) | Total (5) | Rank |
Aagje Vanwalleghem | 14.200 | 13.366 | 13.633 | 13.666 | 54.865 | 13 | |
Julie Croket | 14.100 | 13.533 | 14.100 | 14.000 | 55.733 | 5 | |
Terri Grand’ry | 13.700 | 13.433 | 27.133 | 90 | |||
Gaelle Mys | 13.800 | 12.400 | 12.800 | 13.533 | 52.533 | 37 | |
Jahanna Dejardin | 13.633 | 13.066 | 13.500 | 40.199 | 78 | ||
Lisa Verschuren | 12.433 | 12.133 | 11.833 | 36.399 | 86 | ||
Total | 55.800 | 52.398 | 54.033 | 54.632 | 216.863 | 5 | |
Korea | Vault (6) | Vault 2 | Bars (4) | Beam (5) | Floor (8) | Total (6) | Rank |
Heo Seon Mi | 13.933 | 13.200 | 13.633 | 13.666 | 54.432 | 18 | |
Sung Ji Hye | 13.800 | 13.900 | 12.866 | 13.433 | 53.999 | 21 | |
Jo Hyunjoo | 14.266 | 12.600 | 13.700 | 12.300 | 52.866 | 34 | |
Eum Eunhui | 12.466 | 13.200 | 13.400 | 12.733 | 51.799 | 44 | |
Kim Doyoung | 14.300 | 14.300 | 95 | ||||
Park Ji Yeon | 11.733 | 12.866 | 24.599 | 94 | |||
Total | 56.299 | 52.900 | 53.599 | 52.132 | 214.930 | 6 | |
Spain | Vault (3) | Vault 2 | Bars (8) | Beam (7) | Floor (6) | Total (6) | Rank |
Ana Maria Izurieta | 14.633 | 12.500 | 13.833 | 13.700 | 54.666 | 16 | |
Beatriz Cuesta | 13.800 | 12.133 | 12.600 | 12.933 | 51.466 | 49 | |
Maria Paula Vargas | 13.966 | 13.500 | 13.933 | 13.566 | 54.965 | 11 | |
Claudia Menendez | 14.658 | 11.533 | 13.133 | 39.324 | 81 | ||
Silvia Colussi Peleaz | 12.233 | 11.833 | 12.766 | 36.832 | 85 | ||
Ainhoa Carmona | 13.533 | 11.933 | 25.466 | 93 | |||
Total | 57.057 | 50.366 | 52.299 | 53.332 | 213.054 | 7 | |
Netherlands | Vault (8) | Vault 2 | Bars (7) | Beam (8) | Floor (7) | Total (8) | Rank |
Dianne Teunisse | 13.633 | 12.466 | 11.933 | 38.032 | 84 | ||
Wyomi Masela | 14.300 | 13.916 | 12.233 | 13.233 | 13.100 | 52.866 | 33 |
Lieke Wevers | 13.466 | 12.400 | 12.833 | 38.699 | 83 | ||
Lisa Top | 13.566 | 13.266 | 13.000 | 13.766 | 53.598 | 36 | |
Ayla Wilbrink | 13.833 | 12.866 | 26.699 | 91 | |||
Marlies Rijken | 13.608 | 12.733 | 13.258 | 13.133 | 52.732 | 36 | |
Total | 55.374 | 51.931 | 51.891 | 52.865 | 212.061 | 8 | |
Individuals | Vault 1 | Vault 2 | Bars | Beam | Floor | Total | Rank |
Giulia Steingruber (SUI) | 14.933 | 13.966 | 13.000 | 13.966 | 13.566 | 55.465 | 7 |
Anastasia Grishina (RUS) | 13.733 | 13.333 | 15.158 | 13.300 | 12.900 | 55.091 | 10 |
Ana Sofia Gomez (GUA) | 14.233 | 13.233 | 13.900 | 13.400 | 54.766 | 14 | |
Elsa Garcia (MEX) | 14.166 | 13.533 | 13.833 | 12.866 | 13.766 | 54.631 | 17 |
Rebecca Tunney (GBR) | 13.733 | 14.466 | 12.800 | 13.400 | 54.399 | 19 | |
Jessica Lopez (VEN) | 13.700 | 13.433 | 13.700 | 13.166 | 53.999 | 22 | |
Valeriia Maksiuta (ISR) | 14.433 | 14.066 | 11.866 | 14.266 | 13.400 | 53.965 | 23 |
Emily Little (AUS) | 14.500 | 13.100 | 13.800 | 12.433 | 53.833 | 24 | |
Vasiliki Millousi (GRE) | 13.066 | 12.900 | 14.533 | 13.166 | 53.665 | 25 | |
Dorina Boczogo (HUN) | 13.733 | 12.866 | 13.333 | 13.333 | 53.265 | 29 | |
Marta Pihan-Kulesza (POL) | 13.700 | 13.925 | 12.400 | 13.033 | 53.058 | 30 | |
Kristyna Palesova (CZE) | 13.700 | 13.700 | 12.866 | 12.766 | 53.032 | 31 | |
Yulia Inshina (RUS) | 13.600 | 13.000 | 13.633 | 12.733 | 52.966 | 32 | |
Barbara Gasser (AUT) | 13.700 | 13.466 | 13.166 | 12.458 | 52.790 | 35 | |
Jessica Gil Ortiz (COL) | 13.966 | 12.100 | 12.933 | 13.491 | 52.490 | 38 | |
Nataliya Kononenko (UKR) | 12.966 | 14.366 | 12.733 | 12.400 | 52.465 | 39 | |
Jocelyn Hunt (GBR) | 13.800 | 12.300 | 12.500 | 13.766 | 52.366 | 40 | |
Ana Lago (MEX) | 13.800 | 11.966 | 12.733 | 13.850 | 52.349 | 41 | |
Jonna Adlerteg (SWE) | 13.566 | 13.033 | 12.933 | 12.800 | 52.332 | 42 | |
Tina Erceg (CRO) | 13.641 | 12.366 | 12.233 | 13.566 | 51.806 | 43 | |
Georgia Simpson (AUS) | 13.058 | 13.600 | 12.333 | 12.700 | 51.691 | 45 | |
Valeria Pereyra (ARG) | 13.300 | 13.100 | 12.300 | 12.966 | 51.666 | 46 | |
Angelina Kysla (UKR) | 13.633 | 12.033 | 13.000 | 12.966 | 51.632 | 47 | |
Darya Elizarova (UZB) | 12.733 | 13.333 | 12.333 | 13.166 | 51.565 | 48 | |
Rojas Ivet (VEN) | 13.716 | 12.766 | 12.733 | 12.233 | 51.448 | 50 | |
Sasa Golob (SLO) | 13.400 | 12.025 | 12.566 | 13.266 | 51.257 | 51 | |
Luiza Galiulina (UZB) | 13.033 | 13.366 | 12.233 | 12.200 | 50.832 | 52 | |
Goksu Uctas (TUR) | 13.533 | 11.066 | 13.100 | 12.866 | 50.565 | 53 | |
Nadia Muelhauser (SUI) | 13.800 | 12.633 | 11.466 | 12.500 | 50.399 | 54 | |
Simona Castro (CHI) | 13.600 | 11.466 | 12.566 | 12.700 | 50.332 | 55 | |
Laura Svilpaite (LTU) | 12.866 | 12.833 | 11.466 | 12.533 | 49.698 | 56 | |
Ralitsa Mileva (BUL) | 13.400 | 11.866 | 12.666 | 11.633 | 49.565 | 47 | |
Adela Sajn (SLO) | 13.733 | 10.800 | 12.033 | 12.933 | 49.499 | 58 | |
Angel Wong (HKG) | 13.200 | 11.300 | 12.933 | 12.033 | 49.466 | 59 | |
Annika Urvikko (FIN) | 13.700 | 11.800 | 11.400 | 12.500 | 49.400 | 60 | |
Lorena Quinones (PUR) | 13.433 | 11.133 | 12.366 | 12.366 | 49.298 | 61 | |
Maria Homolova (SVK) | 12.866 | 11.900 | 12.233 | 12.100 | 49.099 | 62 | |
Lim Heem Wei (SIN) | 12.766 | 12.166 | 11.366 | 12.400 | 13.466 | 49.998 | 63 |
Moldir Azimbay (KAS) | 12.700 | 12.166 | 12.400 | 11.433 | 48.699 | 64 | |
Nastassia Marachkouskaya (BLR) | 13.166 | 9.233 | 13.166 | 12.800 | 48.365 | 65 | |
Laura Gombas (HUN) | 13.033 | 11.766 | 11.633 | 11.933 | 48.365 | 66 | |
Zoi Mafalda Marquez de Lima (POR) | 13.266 | 10.433 | 11.833 | 12.733 | 48.265 | 67 | |
Paschalina Mitrakou (GRE) | 13.241 | 9.975 | 12.233 | 12.733 | 48.182 | 68 | |
Yamilet Pena Abreu (DOM) | 13.633 | 12.566 | 11.516 | 9.566 | 11.866 | 46.581 | 69 |
Jordan Rae (NZL) | 11.766 | 12.466 | 10.766 | 11.600 | 12.400 | 46.532 | 70 |
Do Thi Ngan Thuong (VIE) | 12.000 | 9.733 | 8.833 | 10.900 | 41.466 | 72 | |
Yao Jinnan (CHN) | 14.983 | 14.300 | 29.283 | 87 | |||
Sui Lu (CHN) | 14.833 | 14.033 | 28.866 | 88 |
Keine Kommentare:
Kommentar veröffentlichen
Thank you for your comment - I wish you a wonderful day:-)
~Orianne~