Super-G, WM Schladming 2013
1. | Tina Maze (SLO) | Gold |
2. | Lara Gut (SUI) | +1:35.770 |
3. | Julia Mancuso (USA) | +1:35.910 |
4. | Sofia Goggia (ITA) | +1:35.960 |
5. | Fabienne Suter (SUI) | +1:36.250 |
6. | Ilka Stuhec (SLO) | +1:36.280 |
7. | Daniela Merighetti (ITA) | +1:36.320 |
8. | Viktoria Rebensburg (GER) | +1:36.330 |
9. | Andrea Fischbacher (AUT) | +1:36.400 |
10. | Dominique Gisin (SUI) | +1:36.570 |
11. | Elisabeth Görgl (AUT) | +1:36.640 |
11. | Nicole Schmidhofer (AUT) | +1:36.640 |
13. | Lotte Smiseth Sejersted (NOR) | +1:36.850 |
14. | Marie Marchand Arivier (FRA) | +1:37.020 |
15. | Jessica Lindell-Vikarby (SWE) | +1:37.070 |
19. | Fränzi Aufdenblatten (SUI) | +1:37.360 |
Olympic gold medal skier Lindsey Vonn was airlifted to a hospital in Austria today after a frightening crash during the Alpine World Championships in Schladming.
Vonn lost her balance after landing awkwardly from a jump ... losing her ski and skidding into a gate. Doctors evaluated Vonn for more than ten minutes on the slope before she was loaded on to a helicopter and flown to a nearby hospital.
According to reports, the doctor who examined Vonn says he believes she suffered a tibial plateau fracture -- also known as a break in the shinbone.
Gratulation - es freut einen doch immer, wenn eine Landsmännin gute Leistungen erzielt!
AntwortenLöschenLG, Rena
http://dressedwithsoul.blogspot.de/